Langmuir Lightning Mapping Array, Station Health Data    Status Plots

(information last updated: Sat Apr 27 18:50:01 2024 UTC)
station name status sdate stime load uptime duty / boot /dev/shm /var/log /data PID PIDRD PIDTL PIDAT Phase pdate ptime temp gps current trigfile
lma_a SocAirport up 04/27/2024 18:46:02 0.27/0.12/0.08 187 days 100% 95% 14% 14% 41% 1% 1891 1896 1898 1900 -11 2024/04/27 18:46:03 29 10 TA240427
lma_b SixMile up 04/27/2024 18:46:01 0.33/0.15/0.10 308 days 100% 95% 14% 25% 40% 1% 1872 1878 1880 1882 -10 2024/04/27 18:46:03 30 9 TB240427
lma_d CatMountain up 04/27/2024 18:46:02 0.13/0.20/0.21 39 days 100% 95% 14% 13% 41% 1% 1868 1878 1884 1886 -7 2024/04/27 18:46:04 27 9 TD240427
lma_f MagdelenaArpt up 04/27/2024 18:46:01 0.00/0.02/0.05 14 days 94% 95% 14% 11% 41% 3% 1850 1856 1863 1865 -6 2024/04/27 18:46:03 30 9 TF240427
lma_g Belen up 04/27/2024 18:46:01 0.02/0.05/0.05 4 days 100% 95% 14% 14% 43% 25% 1875 1882 1884 1886 -5298 2024/04/27 18:46:03 39 9 TG240427
lma_h Pound up 04/27/2024 18:46:02 0.12/0.07/0.08 112 days 100% 95% 14% 12% 42% 1% 1852 1858 1860 1862 -17 2024/04/27 18:46:04 33 9 TH240427
lma_i Highland up 04/27/2024 18:46:02 0.08/0.11/0.13 283 days 100% 95% 14% 19% 38% 1% 1855 1860 1865 1867 -9 2024/04/27 18:46:03 35 9 TI240427
lma_j FtCraig up 04/27/2024 18:46:01 0.00/0.02/0.05  1:03 100% 95% 14% 1% 54% 2% 1901 1916 1918 1920 -12 2024/04/27 18:46:03 35 9 TJ240427
lma_k Gwen up 04/27/2024 18:46:02 0.01/0.11/0.14 112 days 100% 95% 14% 20% 40% 1% 1875 1882 1884 1886 -13 2024/04/27 18:46:04 16 10 TK240427
lma_l DarkCanyon up 04/27/2024 18:46:02 0.35/0.16/0.08 314 days 100% 95% 14% 23% 40% 1% 1860 1865 1867 1869 -12 2024/04/27 18:46:03 26 9 TL240427
lma_m MillCanyon offline 02/11/2024 03:16:16 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
lma_p Moriarty up 04/27/2024 18:46:02 0.01/0.04/0.05 40 days 100% 95% 14% 98% 41% 1% 1856 1866 1869 1871 -10 2024/04/27 18:46:04 34 8 TP240427
lma_q USGS up 04/27/2024 18:46:02 0.13/0.08/0.06 4 days 100% 95% 14% 11% 43% 61% 1881 1886 1888 1890 4 2024/04/27 18:46:04 30 9 TQ240427
lma_r DoubleEagle up 04/27/2024 18:46:02 0.10/0.12/0.13 22 days 100% 95% 14% 11% 48% 2% 1871 1879 1881 1883 -3284 2024/04/27 18:46:04 37 69 TR240427
lma_w Cienega up 04/27/2024 18:46:02 0.00/0.03/0.05 87 days 100% 95% 14% 11% 100% 1% 1850 1856 1858 1860 -7 2024/04/27 18:46:04 31 9 TW240427
lma_y Sandwell up 04/27/2024 18:46:01 0.12/0.10/0.07 185 days 0% 95% 14% 16% 41% 2% 1867 1873 1875 1877 -18 2024/04/27 18:46:02 31 10 TY240427

trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile bytes/month signal strength
A 4/27/24 18:45:59 v10 -82 dBm 1741 10 29 113 0 0 LA_LL_SocAirport_240427_184000.dat 22.28 GB -78 dBm
B 4/27/24 18:45:59 v10 -81 dBm 2580 9 30 113 0 0 LB_LL_SixMile_240427_184000.dat 29.20 GB -90 dBm
D 4/27/24 18:45:59 v10 -93 dBm 0 9 27 113 0 0 LD_LL_CatMountain_240427_184000.dat 9.16 GB -90 dBm
F 4/27/24 18:45:59 v10 -85 dBm 815 9 30 113 0 0 LF_LL_MagdelenaArpt_240427_184000.dat 23.94 GB -77 dBm
G 4/27/24 18:45:59 v10 -93 dBm 0 9 39 113 0 0 LG_LL_Belen_240427_184000.dat 19.64 GB -90 dBm
H 4/27/24 18:45:59 v10 -64 dBm 1583 9 33 113 0 0 LH_LL_Pound_240427_184000.dat 22.74 GB -72 dBm
I 4/27/24 18:45:59 v10 -72 dBm 1034 9 35 113 0 0 LI_LL_Highland_240427_184000.dat 21.70 GB -86 dBm
J 4/27/24 18:45:59 v10 -80 dBm 1007 9 35 117 0 0 LJ_LL_FtCraig_240427_184000.dat -51 dBm
K 4/27/24 18:45:59 v10 -93 dBm 74 10 16 113 0 0 LK_LL_Gwen_240427_184000.dat 2.07 GB -90 dBm
L 4/27/24 18:45:59 v10 -85 dBm 1075 9 26 113 0 0 LL_LL_DarkCanyon_240427_184000.dat 36.41 GB -81 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- ---
P 4/27/24 18:45:59 v10 -86 dBm 1431 8 34 113 0 0 LP_LL_Moriarty_240427_184000.dat 21.01 GB -76 dBm
Q 4/27/24 18:45:59 v10 -93 dBm 0 9 30 113 144 144 LQ_LL_USGS_240427_184000.dat 3.67 GB -79 dBm
R 4/27/24 18:45:59 v10 -90 dBm 928 69 37 113 0 0 LR_LL_DoubleEagle_240427_184000.dat 22.72 GB -57 dBm
W 4/27/24 18:45:59 v10 -85 dBm 1050 9 31 113 0 0 LW_LL_Cienega_240427_184000.dat 21.40 GB -91 dBm
Y 4/27/24 18:45:59 v10 -91 dBm 881 10 31 113 0 0 LY_LL_Sandwell_240427_184000.dat 22.73 GB -90 dBm